Lorem ipsum dolor

Lorem ipsum dolor amet food truck craft beer raw denim normcore lomo vegan franzen. Kale chips copper mug wolf live-edge messenger bag freegan hexagon roof party biodiesel celiac tattooed. Prism lumbersexual chia yuccie franzen blue bottle four loko.

Top Rated Universities

Browse Through our Current offer

Level:

Type:

Teaching Language:

Courses Degree Duration (Years) Teaching Language Tuition Fees (CNY) Accommodation Fees(CNY)* Start Date Apply
Software Engineering Barchelor 4 English 15000 4800 2018-08-06
Mechanical Manufacture And Automation Masters 3 English 25000 8000 2018-09-03
Biomedical Engineering Masters 3 English 25000 8000 2018-09-03
Software Engineering Masters 3 English 25000 8000 2018-09-03
Master Of Business Administration(MBA) Masters 3 English 30000 8000 2018-09-03
Accounting Masters 3 Chinese 25000 8000 2018-09-03
Architectural And Civil Engineering Masters 3 Chinese 25000 8000 2018-09-03
Telecommunication And Information System Masters 3 Chinese 25000 8000 2018-09-03
Chemical Engineering Masters 3 Chinese 25000 8000 2018-09-03
Architecture Masters 3 English 18000 5000 2018-09-03
Designing Masters 3 English 18000 5000 2018-09-03
Mechanics Masters 3 English 18000 5000 2018-09-03
Civil Engineering Masters 3 English 18000 5000 2018-09-03
Mechanical Engineering Masters 3 English 18000 5000 2018-09-03
Environmental Science & Engineering Masters 3 English 18000 5000 2018-09-03
Automation Science & Engineering Masters 3 English 18000 5000 2018-09-03
Management Science & Engineering Masters 3 English 18000 5000 2018-09-03
Computer Science & Technology Masters 3 English 18000 5000 2018-09-03
Software Engineering Masters 3 English 18000 5000 2018-09-03
Urban & Rural Planning Masters 3 English 18000 5000 2018-09-03
Urban & Rural Planning Masters 3 English 18000 5000 2018-09-03
Landscape And Garden Masters 3 English 18000 5000 2018-09-03
Architecture Barchelor 5 Chinese 15000 5000 2018-09-03
Urban Planning Barchelor 3 Chinese 15000 5000 2018-09-03
Architecture & Ecology Barchelor 4 Chinese 15000 5000 2018-09-03
Civil Engineering Barchelor 4 English 15000 5000 2018-09-03
Landscape Architecture Design Barchelor 4 Chinese 15000 5000 2018-09-03
Machine Design, Manufacturing & Automation Barchelor 4 English 15000 5000 2018-09-03
Electrical Engineering & Automation Barchelor 4 English 15000 5000 2018-09-03
Computer Science & Technology Barchelor 4 English 15000 5000 2018-09-03
Business Administration Barchelor 4 English 15000 5000 2018-09-03
Accounting Barchelor 4 English 15000 5000 2018-09-03
Accounting Barchelor 4 Chinese 15000 5000 2018-09-03
Animation Barchelor 4 Chinese 15000 5000 2018-09-03
Artistic Design Barchelor 4 Chinese 15000 5000 2018-09-03
Economics Barchelor 4 Chinese 16000 8000 2018-09-03
Software Engineering Barchelor 4 English 16000 8000 2018-09-03
Applied Physics (Optoelectronics Technology And Science) Barchelor 4 Chinese 16000 8000 2018-09-03
Engineering Mechanics Barchelor 4 Chinese 16000 8000 2018-09-03
Biomedical Engineering Barchelor 4 Chinese 16000 5000 2018-09-03
Automation (Inspecting Technology And Equipment) Barchelor 4 Chinese 16000 5000 2018-09-03
Mechanical Engineering Barchelor 4 Chinese 16000 5000 2018-09-03
Energy And Power Engineering Barchelor 4 Chinese 20000 8000 2018-09-03
Civil Engineering Barchelor 4 Chinese 20000 5000 2018-09-03
Aircraft Manufacturing Engineering (Aeronautical Engineering) Barchelor 4 English 16000 6000 2018-09-03
Aircraft Aerodynamics Engineering (Aero-Engine Maintenance) Barchelor 4 English 16000 6000 2018-09-03
Mechanical Designing Manufacturing/Automatics (Mechanical Engineering) Barchelor 4 English 16000 6000 2018-09-03
Electronic Information Engineering Barchelor 4 English 16000 6000 2018-09-03
Telecommunication Engineering Barchelor 4 English 16000 6000 2018-09-03
Computer Science/Technology Barchelor 4 English 16000 6000 2018-09-03
International Business (International Economics/Trade) Barchelor 4 English 16000 6000 2018-09-03
Computer Networking Barchelor 4 Chinese 14000 6000 2018-09-03
Mechanical Designing Barchelor 4 Chinese 14000 6000 2018-09-03
Automation Barchelor 14000 Chinese 14000 6000 2018-09-03
Transportation Barchelor 4 Chinese 14000 6000 2018-09-03
Aerospace Manufacturing Engineering (Aeronautical Engineering) Masters 2 English 20000 6000 2018-09-03
Aerospace Propulsion Theory/Engineering Masters 2 English 20000 6000 2018-09-03
Mechanical Manufacturing/Automatics (Mechatronics Engineering) Masters 2 English 20000 6000 2018-09-03
Mechatronics Engineering Masters 2 English 20000 6000 2018-09-03
Communication/Information System Masters 2 English 20000 6000 2018-09-03
Business Management Masters 2 Chinese 2000 6000 2018-09-03
Computer Software/Theories Masters 2 Chinese 20000 6000 2018-09-03
Safety Science/Engineering Masters 2 Chinese 20000 6000 2018-09-03
Computer Software/Theories Masters 2 Chinese 20000 6000 2018-09-03
Engineering Mechanics Masters 2 Chinese 20000 6000 2018-09-03